| Place of Origin: | Shenzhen, China |
| Brand Name: | Tacteasy |
| Certification: | CE, CO, FCC, ROHS, ISO9001, ISO1400, WEEE |
| Model Number: | TA-55 , TA-65 , TA-75 , TA-86 |
| Minimum Order Quantity: | 3 pcs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | New Carton inside; wooden case outside |
| Delivery Time: | 7-12 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000 PCS PER MONTH |
| Material: | Alumina Frame | Panel Type: | LG |
|---|---|---|---|
| Glass Type: | Original LED | Technology: | Infrared |
| Positioning Accuracy: | 卤2 Mm Above 90% Touch Area | Input Way: | Pen Or Finger |
UHD Monitor Large Interactive Touch Screen LED Touch Display
Business
Time is money. Save yours, enhance your performance and equip all meeting and training rooms with the most modern interactive technology and thus make any business meeting or presentation much more effective. Exchange your best ideas with your team by using our interactive technology, such as flat panel displays or whiteboards, or show your presentation with any of our projectors.
Do you hold many business meetings by videoconference or are multiple business partners often required to make a decision? Your conference room needs the right tools for an easy and quick start of video conferencing or the modern audience response system for easy and synoptic voting.
Education
Check out our touch screens, interactive whiteboards, projectors and other educational products. All of our interactive teaching technologies were developed under the “One Idea Ahead” principle, which meets the needs of teachers and students and enables them to perform trainings at the next level!
Thanks to our online teaching tools and software, it is possible, for example, to connect an educational tablet with an interactive whiteboard and let the whole class of students collaborate on one task together. The best interactive projectors for education are designed to work on their own without needing any additional board or screen. Go through our offer and get the best teaching tools on the market.
Specification
| Model | TA-65 | TA-75 | TA-86 | TA-96 | |
| Diagonal Size | 65inch | 75inch | 86inch | 98inch | |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
| Depth of Color | 10bit | 10bit | 10bit | 10bit | |
| Front Ports | PC_USB*1, MEDIA_USB*2,TOUCH_USB*1, HDMI*1 | ||||
| Input Ports | USB3.0*1,TV(Optional)*1 | ||||
| Output Ports | RS232 OUT*1,SPEAK-L*1, SPEAK-R*1 | ||||
| Net Weight | 50.5Kg±1Kg | 62.5Kg±1Kg | 84Kg±1Kg | 132Kg±1Kg | |
| Gross Weight | 59Kg±1Kg | 82Kg±1Kg | 102.5Kg±1Kg | 181Kg±1Kg | |
| Product Size (W*D*H) (mm) | 1522.3*931.3*87.6 | 1764*1050.5*99.2 | 1989*1194.2*116.6 | 2245.8*1334.8*118 | |
| Packing Size (W*D*H) (mm) | 1660*1090*280 | 1950*290*1270 | 2190*1400*330 | 2517*1670*500 | |
| Android | CPU | MST 828 A7 4core | |||
| RAM/ROM | 2GB DDR3/8G | ||||
| Version | Android 5.1.1 | ||||
| LED Light Source | Backlight | ||||
| Aspect Ratio | 16:9 | ||||
| Contrast Ratio (typ)/(min) | 5000:1 | ||||
| Response Speed (typ)/(min) | 5ms | ||||
| Viewing Angel | 178° | ||||
| Built-in Speakers | 10W*2 | ||||
| OPS (Optional) | I3/i5/i7, 4G/8G, 500G/1T | ||||
| Interactivity | Resolution | 32768*32768 | |||
| Touch Points | 10 | ||||
| Scanning Speed | 95~105fps | ||||
| Optional Accessories | Wireless Keyboard and Mouse, Mobile Stand, Telescopic Pointer | ||||
Contact Person: Allison
Educational Interactive Touch Screen Monitor , Smart Interactive Flat Panel
Smart TV Board IR Touch Screen Board For Schools 55 / 65 / 75 / 86 Inch
UHD 4k 75 Inch Touch Screen Board For Schools Multiple Signal Interfaces
4k Interactive 75 Inch Touch Screen Board For Schools Support Dual System
1920 X 1080 Large Format Touch Screen , Infrared Frame Interactive Tv Screen
Ultra Thin IR Interactive Touch Screen Monitor Digital Display 3D Graphic Display
Dual System Interactive Smart TV , 4K LED Smart Interactive Display Fullscreen View
10 Point Touch Screen Interactive Whiteboard With Teaching Software High Compatibility
Office Smart Board Built - In Ops PC , Interactive Displays For Schools
UHD Resolution Touch Screen Interactive Whiteboard 100000 Hours Long Working Life
Fullscreen View Touch Screen Interactive Whiteboard Led Black Aluminium Frame